- Home
- Boys
- Girls
High School
- Spring
- Badminton
- Golf
- Lacrosse
- Softball
- Track and Field
- Adapted
High School
- High Schools
- Middle Schools
- Report A Score
- FAQ
- History
- Archives
-
SPPS Sports
Conference | All | |||||
---|---|---|---|---|---|---|
Team | Won | Lost | Won | Lost | ||
Highland Park | 1 | 0 | 3 | 0 | ||
Harding | 1 | 0 | 1 | 0 | ||
Johnson | 1 | 0 | 1 | 0 | ||
Washington | 0 | 0 | 1 | 0 | ||
Central | 0 | 1 | 0 | 1 | ||
Como Park | 0 | 1 | 0 | 1 | ||
Humboldt | 0 | 1 | 0 | 1 |
Mar 15, 2023 | (W) Highland Park 6, Bloomington Kennedy 1 | |
Mar 16, 2023 | (W) Highland Park 5, Central 2 | |
Mar 20, 2023 | (W) Highland Park 7, Mpls. Southwest 0 | |
Thu Mar 23 | 4:00p | Como Park vs Highland Park |
Tue Mar 28 | 5:00p | Highland Park vs North St. Paul |
Tue Mar 28 | 6:00p | Highland Park vs Harding |
Thu Mar 30 | 4:00p | Highland Park vs Washington |
Mon Apr 10 | 4:00p | Eden Prairie vs Highland Park |
Tue Apr 11 | 5:30p | Humboldt vs Highland Park |
Thu Apr 13 | 5:30p | Highland Park vs Johnson |
Mon Apr 17 | 5:30p | Highland Park vs Central |
Thu Apr 20 | 5:30p | Highland Park vs Como Park |
Mon Apr 24 | 5:30p | Harding vs Highland Park |
Tue Apr 25 | 4:00p | Highland Park vs Burnsville |
Wed Apr 26 | 5:30p | Washington vs Highland Park |
Fri Apr 28 | 5:30p | Highland Park vs Humboldt |
Mon May 1 | 5:30p | Johnson vs Highland Park |
Thu May 4 | 4:00p | North St. Paul vs Highland Park |
Wed May 10 | 3:15p | Meet: Junior Varsity Conference Meet
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|
Thu May 11 | 3:15p | Meet: Junior Varsity Conference Meet (final four)
(Central, Como Park, Harding, Highland Park, Humboldt, Johnson, Washington)
|