Washington Middle School Basketball -- Boys

Standings
Conference All
Team Won Lost Won Lost
Murray 13 0 13 0
Humboldt 11 2 11 2
Hidden River 9 4 9 4
Highland Park 9 4 9 4
Capitol Hill 6 7 7 7
Farnsworth 6 7 6 7
Hazel Park 6 7 6 7
Washington 6 7 6 7
American Indian Magnet 5 8 5 8
Linwood Monroe 4 9 4 10
Battle Creek 3 10 3 10
Parkway 0 13 0 13

Schedule & Results Rss feed
Feb 4, 2014 (L) Highland Park 59, Washington 51
Feb 6, 2014 (W) Washington 60, Parkway 17
Feb 11, 2014 (L) Humboldt 69, Washington 50
Feb 13, 2014 (L) Murray 69, Washington 31
Thu Feb 20 Capitol Hill vs Washington
(Postponed)
Feb 24, 2014 (L) Ramsey 45, Washington 35
Feb 25, 2014 (W) Washington 55, Battle Creek 37
Feb 27, 2014 (W) Washington 59, American Indian Magnet 44
Mar 4, 2014 (W) Washington 61, Hazel Park 49
Mar 6, 2014 (L) Ramsey 66, Washington 56
Mar 7, 2014 (W) Washington 70, Capitol Hill 62
Mar 11, 2014 (L) Highland Park 58, Washington 46
Mar 13, 2014 (L) Humboldt 79, Washington 72
Mar 18, 2014 (W) Washington 58, Capitol Hill 51
Mar 19, 2014 Meet: All-Star Boys' Basketball Game
Maroon 74, Gold 60