|
|
| Var | Meet: Washington Tournament
Irondale 213.5, Mpls. North 147, Edina 141, North Branch 138, Johnson 133.5, Harding 102, Washington 61, Mpls. Camden 38
|
|
|
| Var | Highland Park/SPA 98, Johnson 47
|
|
|
|
| Var | Johnson 77, St. Croix Lutheran 52
|
|
|
|
| Var | Johnson 41, Humboldt 36
|
| Var | Johnson 41, East Ridge 31
|
|
|
|
| Var | Johnson 68, Benilde-St. Margaret's 4
|
| Var | Johnson 54, St. Agnes 24
|
| Var | Johnson 42, Cretin-Derham 30
|
| Var | Mpls. Roosevelt 42, Johnson 33
|
|
|
|
| Var | Meet: Conference Preview
All-Around
Josie Hodson, St. Paul team, 31.0
|
|
|
| Var | Meet: Conference Preview
(no team scores kept)
|
|
|
|
| Var | Johnson 65, Washington 12
|
| Var | Johnson 48, North St. Paul 30
|
|