|
|
Var | Central 3, United Christian Academy 0
25-16, 25-13, 25-14
|
|
|
Var | Central 13, Washington 3
|
|
|
Var | DeLaSalle 9, Central 1
|
|
|
Var | Central 6, Johnson 1
|
|
|
Var | Central 7, Hiawatha Collegiate 0
|
|
|
|
Var | Rochester Lourdes 16, Central 0
|
Var | Central 14, Janesville-Waldorf-Pemberton 7
|
|
|
Var | Central 2, Coon Rapids 0
25-21, 30-28
|
Var | St. Michael-Albertville 2, Central 1
25-20, 23-25, 15-13
|
Var | Eastview 2, Central 0
25-13, 25-16
|
Var | Central 2, East Ridge 0
25-7, 25-22
|
|
|
|
Var | Central 18, Washington 3
|
|
|
Var | Central 15, Mpls. Edison 0
|
|
|
|
Var | St. Agnes 1, Central 0
|
|
|
Var | Hmong Academy 3, Central 1
25-23, 25-27, 25-22, 25-20
|
|